How Does Your Strength Compare to D-I Football Players? The purpose of this chart is to set evaluation standards for each athlete giving him an idea of what is a superior strenght level versus a marginal strength level for a specific position.
OFFENSIVE LINEMAN AND DEFENSIVE LINEMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Levels | Bench Press | Parallel Squat | Incline Press | Power Cleans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior | 100% | 400 | 500 | 350 | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellent | 90% | 380 | 480 | 330 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very Good | 80% | 355 | 455 | 310 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good | 70% | 330 | 430 | 290 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | 60% | 300 | 400 | 270 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marginal | 50% | 260 | 360 | 250 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINEBACKERS, TIGHTENDS, AND SNAPPERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Levels | Bench Press | Parallel Squat | Incline Press | Power Cleans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior | 100% | 360 | 460 | 310 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellent | 90% | 340 | 440 | 290 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very Good | 80% | 315 | 415 | 270 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good | 70% | 290 | 390 | 250 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | 60% | 260 | 360 | 230 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marginal | 50% | 220 | 320 | 210 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFFENSIVE BACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Levels | Bench Press | Parallel Squat | Incline Press | Power Cleans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior | 100% | 330 | 430 | 280 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellent | 90% | 310 | 410 | 260 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very Good | 80% | 285 | 385 | 240 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good | 70% | 260 | 360 | 220 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | 60% | 230 | 330 | 200 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marginal | 50% | 190 | 290 | 180 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFENSIVE BACKS, QUARTERBACKS, RECEIVERS & KICKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Levels | Bench Press | Parallel Squat | Incline Press | Power Cleans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior | 100% | 305 | 405 | 250 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellent | 90% | 290 | 390 | 230 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very Good | 80% | 270 | 370 | 210 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good | 70% | 250 | 350 | 190 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | 60% | 225 | 315 | 170 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marginal | 50% | 190 | 290 | 150 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did you find this chart interesting? See how your bench press measures up compared to your body weight using this chart from Dale Harder's book "Strength & Speed Ratigns". |